Venus Protocol: Compound Database
Complete technical reference for every compound in the Venus Protocol — a 10-compound, 100-vial women's health research kit.
Complete Compound Table
| Compound | CAS | MW | Formula | Mechanism | Dose/Vial | Pathway |
|---|---|---|---|---|---|---|
| Retatrutide | 2381089-83-2 | 4731.33 | C221H342N46O68 | Triple-agonist GLP-1R/GIPR/GCGR | 10mg | Metabolic & Weight Management |
| GHK-Cu | 49557-75-7 | 403.93 | C14H24CuN6O4 | Copper tripeptide ECM activator | 100mg | Collagen, Skin & Hair |
| NAD+ | 53-84-9 | 663.43 | C21H27N7O14P2 | Sirtuin substrate / electron carrier | 500mg | Cellular Longevity & Energy |
| L-Glutathione | 70-18-8 | 307.32 | C10H17N3O6S | Intracellular antioxidant | 600mg | Skin Brightening & Detox |
| BPC-157 | 137525-51-0 | 1419.53 | C62H98N16O22 | NO modulator / growth factor recruiter | 10mg | Tissue Repair & Gut Health |
| TB-500 | 77591-33-4 | 4963.44 | 43 amino acids | Actin sequestration / angiogenesis | 10mg | Tissue Repair & Gut Health |
| PT-141 | 32780-32-8 | 1025.18 | C50H68N14O10 | MC4R agonist (bremelanotide) | 10mg | Sexual Wellness & Libido |
| Epitalon | 307297-39-8 | 390.35 | C14H22N4O9 | Telomerase activator | 10mg | Cellular Longevity & Energy |
| CJC-1295 No DAC | 863288-34-0 | 3367.97 | Mod GRF 1-29 | GHRH analog / GH secretagogue | 5mg | GH Axis & Sleep Quality |
| Ipamorelin | 170851-70-4 | 711.85 | C38H49N9O5 | Selective GH secretagogue | 5mg | GH Axis & Sleep Quality |
6 Pathways
| # | Pathway | Compounds |
|---|---|---|
| 1 | Metabolic & Weight Management | Retatrutide |
| 2 | Collagen, Skin & Hair | GHK-Cu + L-Glutathione |
| 3 | Cellular Longevity & Energy | NAD+ + Epitalon |
| 4 | Tissue Repair & Gut Health | BPC-157 + TB-500 |
| 5 | GH Axis & Sleep Quality | CJC-1295 + Ipamorelin |
| 6 | Sexual Wellness & Libido | PT-141 |
The Venus Protocol — 10 Compounds
All 10 compounds from QSC. ≥99% HPLC purity, Janoshik COA, free domestic shipping from USA, EU, UK, CA, AU.
Shop the Venus Protocol at QSC →Venus Protocol
Buy Compounds
QSC Research Network
Shop Venus Protocol →
Clavicular Ascension Stack →
Midas Longevity Protocol →
QSC Peptide Hub →
COA Verification →
QSC Wellness →
GLP-1 Research →
HGH Research →
Retatrutide →
Longevity Peptides →
Weight Loss Peptides →
Performance Peptides →
Research Peptides →
Peptide Clinic →
EU →
UK →
Australia →
Canada →
Asia (SG/TH/VN) →
Shop All QSC →